![]() |
Report Date: 12/15/2006 | |
| THE AMERICAN KENNEL CLUB | ||
Awards Record
Salbad's Jewel Of High River OA NAP OAJ OJP
| Reg Name: | Salbad's Jewel Of High River OA NAP OAJ OJP | ||
| Reg #: | WP795635/01 | Breed/Variety: | Boxer |
| Birth Date: | 07/21/1997 | Sex: | Female |
| Competition: | Agility - Awards Processed Through 11/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 07/23/2000 | Shetland Sheepdog Club of Greater Baltimore | Edith Allyn | Ag JWW Novice A 20 Inches | 2nd | |
| 09/09/2000 | Catoctin Kennel Club | Kelli P Hayes | Ag JWW Novice A 20 Inches | 3rd | |
| Jean Conroy | Ag Novice A 20 Inches | Qualify | |||
| 09/10/2000 | Catoctin Kennel Club | Jean Conroy | Ag Novice A 20 Inches | 3rd | |
| Kelli P Hayes | Ag JWW Novice A 20 Inches | 2nd | |||
| 09/16/2000 | Princeton Dog Training Club | Denise Thomas | Ag JWW Open 20 Inches | 4th | |
| Denise Thomas | Ag Novice A 20 Inches | 4th | |||
| 09/17/2000 | Princeton Dog Training Club | Denise Thomas | Ag Open 20 Inches | 4th | |
| Edith Allyn | Ag JWW Open 20 Inches | Qualify | |||
| 10/01/2000 | Salisbury Maryland Kennel Club, Inc. | Tom Thompson | Ag JWW Open 20 Inches | 3rd | |
| 04/07/2001 | Delaware County Kennel Club, Inc. | Richard Mackintosh | Ag Open 20 Inches | Qualify | |
| 05/07/2001 | American Boxer Club, Inc. | Nancy Williams | Ag JWW Open 20 Inches | 1st | |
| Nancy Williams | Ag Open 20 Inches | 1st | |||
| 04/06/2002 | Merrimac Dog Training Club | Terry Brown | Ag JWW Excel A 20 Inches | 1st | |
| 09/21/2002 | Delaware Valley German Shepherd Dog Club | H Jane Mixson | Ag JWW Novice Pref 16 Inches | 1st | |
| 09/22/2002 | Delaware Valley German Shepherd Dog Club | H Jane Mixson | Ag JWW Novice Pref 16 Inches | 1st | |
| 09/28/2002 | Salisbury Maryland Kennel Club, Inc. | Dr. Robert J Kirkman | Ag JWW Novice Pref 16 Inches | 1st | |
| 09/29/2002 | Salisbury Maryland Kennel Club, Inc. | Dr. Robert J Kirkman | Ag Novice Pref 16 Inches | 1st | |
| 05/03/2003 | Oriole Dog Training Club | Jean Conroy | Ag Novice Pref 16 Inches | 2nd | |
| Jacquelyn Johnson | Ag JWW Open Pref 16 Inches | 1st | |||
| 05/04/2003 | Oriole Dog Training Club | Jean Conroy | Ag JWW Open Pref 16 Inches | 1st | |
| 06/01/2003 | Talbot Kennel Club, Inc. | Ms. Joan Greenwald | Ag JWW Open Pref 16 Inches | 1st | |
| 04/24/2004 | Shetland Sheepdog Club of Greater Baltimore | Penny Winegartner | Ag JWW Open Pref 16 Inches | 1st | |
| Kimberly Reeher | Ag Novice Pref 16 Inches | 1st | |||
| 04/25/2004 | Shetland Sheepdog Club of Greater Baltimore | Kimberly Reeher | Ag JWW Open Pref 16 Inches | 1st | |
| 05/08/2004 | Wilmington Kennel Club, Inc. | Terry Brown | Ag Open Pref 16 Inches | 1st | |
| Blair Kelly | Ag JWW Open Pref 16 Inches | 1st | |||
| Total Number of Awards: | 27 | ||||
| Competition: | Conformation - Awards Processed Through 12/06/2006 | ||||||||||
|
| Competition: | Obedience - Awards Processed Through 12/06/2006 | ||||||||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Score | Points |
|---|---|---|---|---|---|---|
| 10/30/2004 | Gloucester Kennel Club of Virginia | Mrs. Jean Porter Lynch | Obedience Novice A | 1st | 174.5 | |
| Total Score: | 174.5 | |||||
| Total Number of Awards: | 1 | |||||
© 2003 American Kennel Club
© 2003 All rights reserved. No material may be reproduced in any
manner whatsoever without written permission from The American Kennel Club, Inc.
The AKC has made every effort to insure the accuracy of its information. The
information provided is "as is" with all faults and without warranty of any
kind, expressed or implied. In no event shall American Kennel Club be liable for
any incidental or consequential damages, lost profits, or any indirect damages
even if AKC has been informed of the possibility thereof.